Price List
SPECIES | HARDNESS | 2 1/4″ | 3 1/4″ | 4″ | 5″ | 6″ | 7″ |
Ash | 1320 | 3.24 | 3.24 | 3.74 | 3.94 | CALL | CALL |
Beech | 1300 | 2.79 | 2.99 | 3.29 | 3.59 | CALL | CALL |
Birch | 1260 | 2.99 | 3.19 | 3.79 | 4.19 | CALL | CALL |
B. Walnut #1 Common | 1010 | 3.34 | 4.04 | 4.14 | 4.64 | CALL | CALL |
B. Walnut Select | 1010 | 3.94 | 4.44 | 4.89 | CALL | CALL | CALL |
Cherry #1 | 950 | 2.84 | 3.34 | 3.34 | 3.44 | 3.59 | 3.79 |
Cherry Millrun | 950 | 2.95 | 3.39 | 3.54 | 3.74 | 3.99 | 4.19 |
Cherry Select | 950 | 3.14 | 3.54 | 3.74 | 3.94 | 4.29 | 4.59 |
Hickory | 1820 | 2.99 | 3.14 | 3.49 | 3.89 | 4.29 | 5.09 |
Maple #1 Common | 1450 | 2.90 | 3.14 | 3.34 | 3.44 | 3.69 | 4.19 |
Maple Millrun | 1450 | 3.17 | 3.34 | 3.54 | 3.79 | 4.14 | 4.64 |
Maple Select | 1450 | 3.44 | 3.54 | 3.74 | 4.14 | 4.59 | 5.09 |
Red Oak #1 Common | 1290 | 2.89 | 2.99 | 3.04 | 3.19 | 3.24 | 3.99 |
Red Oak Select | 1290 | 3.22 | 3.34 | 3.34 | 3.44 | 3.64 | 4.19 |
White Oak #1 Common | 1360 | 2.69 | 2.94 | 3.24 | 3.34 | 3.44 | 3.99 |
White Oak Select | 1360 | 3.14 | 3.19 | 3.34 | 3.74 | 4.34 | 4.54 |
Square Foot Per Bundle | |
2 1/4 = 20 sq. ft Per Bundle | |
3 1/4 = 19 sq. ft Per Bundle | |
4 = 24 sq. ft Per Bundle | |
5 = 15 sq. ft Per Bundle | |
6 = 18 sq. ft Per Bundle | |
7 = 21 sq. ft Per Bundle | |
8 = 24 sq. ft Per Bundle |